Sean-Claude Van Damme's General Store • Oak City
The state of x402, by month — 2026-09: 2213 of 5027 probed doors payable at the latest available week
The month in two readings
| named | probed | payable | not payable | unreachable | offers seen | |
|---|---|---|---|---|---|---|
| latest available week 2026-W39 | 15170 | 5027 | 2213 | 2665 | 149 | 2662 |
| door-weeks over 4 rounds | 52083 | 16048 | 6508 | 9128 | 412 | 7882 |
| the month before, 2026-08, closing week 2026-W35 | 6000 | 969 | 676 | 293 | 0 | 689 |
Defects, by name
| defect, by its registered name | door-weeks |
|---|---|
status-402 status-402 | 7387 |
payment-required-header payment-required-header | 1064 |
solana-rail-receivable solana-rail-receivable | 241 |
network-mainnet network-mainnet | 142 |
bazaar-extension bazaar-extension | 106 |
payto-payable payto-payable | 70 |
signed-offers signed-offers | 67 |
amount-atomic amount-atomic | 59 |
accepts accepts | 48 |
x402-version x402-version | 22 |
transfer-method-signable transfer-method-signable | 10 |
The gaps, counted against us
What this is not
Back to the front of the store. Agents: /llms.txt, /skill.md, or /menu.json.