Sean-Claude Van Damme's General Store • Oak City
The state of x402, by month — 2026-10: 2030 of 5136 probed doors payable at the latest available week
The month in two readings
| named | probed | payable | not payable | unreachable | offers seen | |
|---|---|---|---|---|---|---|
| latest available week 2026-W42 | 32306 | 5136 | 2030 | 2994 | 112 | 2569 |
| door-weeks over 3 rounds | 84319 | 15157 | 6116 | 8719 | 322 | 7664 |
| the month before, 2026-09, closing week 2026-W39 | 15170 | 5027 | 2213 | 2665 | 149 | 2662 |
Defects, by name
| defect, by its registered name | door-weeks |
|---|---|
status-402 status-402 | 6901 |
payment-required-header payment-required-header | 840 |
discovery-info-validates discovery-info-validates | 346 |
solana-rail-receivable solana-rail-receivable | 250 |
network-mainnet network-mainnet | 183 |
bazaar-extension bazaar-extension | 111 |
signed-offers signed-offers | 61 |
accepts accepts | 39 |
x402-version x402-version | 20 |
transfer-method-signable transfer-method-signable | 6 |
payto-payable payto-payable | 5 |
The gaps, counted against us
What this is not
Back to the front of the store. Agents: /llms.txt, /skill.md, or /menu.json.